COO Summit Agenda
7-8 May 2026

Thursday 7th May 2026
| Time | Session |
|---|---|
| 9am to 10.20am | Registration and coffee |
| 10.20am | Chair’s introduction |
| 10.30am | Panel discussion: How to steer a private credit firm to success in 2026 and beyond – What are the key superpowers that a COO/CFO needs in the current climate? – How does a COO/CFO help to turn a CEO’s vision into action? – What are the biggest operational challenges facing the industry? – How are technological advances and changing regulation impacting the role? – How do you see the COO/CFO role changing in the future? |
| 11.20am | Coffee break |
| 11.50am | Speaker slot |
| 12.15pm | Panel discussion: Risk and regulation – How have regulatory changes impacted operations? – Have compliance requirements changed in recent years? – How do you expect the regulatory environment to evolve? |
| 1.00pm | Lunch |
| 2.00pm | Roundtables Stream 1: Asset-based finance – the new direct lending? – Is asset-based finance set to overtake the alternative credit space? – Does this asset class bring its own operational nuances? – Is there sufficient expertise to support sustained growth? Stream 2: Data and technology – Is the industry fully optimising its use of data? – What tools does a senior operational leader need when managing data? – How have technological advances supported efficient data processes? |
| 3.00pm | Roundtables Stream 1: Wealth is health: Adapting to new investor channels – How is the influx of pension money changing the private credit sector? – Are government endeavours to encourage DC investment into private markets set to have a meaningful impact? – Do mass-affluent investors and the advised market bring their own opportunities, challenges and demands? – How does a COO/CFO deal with these operational changes? Stream 2: Brave new world: Evolving structures in alternative credit – What opportunities and challenges do LTAFs/ELTIFs bring? – How easy is it to support the operational needs of new, innovative vehicles such as private credit ETFs? – Is the increasing popularity of evergreen funds bringing operational changes? |
| 4.00pm | Coffee break |
| 4.30pm | Panel discussion: Liquidity management – How can senior operational leaders meet the liquidity management requirements of their funds and investors? – How important are interest rate hedging strategies in the current climate? – How does a COO/CFO address the rise of PIK requests? |
| 5.15pm | Free time |
| 6.30pm | Drinks reception |
| 7.30pm | Dinner |
Friday 8th May 2026
| Time | Session |
|---|---|
| 9.00am | Chair’s opening remarks |
| 9.05am | Speaker slot |
| 9.50am | Panel discussion: Know your value – Valuations are under scrutiny – what burden does this bring for operational leaders? – Is the industry transparent enough? – Will the launch of new indices and data products result in a standardisation of valuations? |
| 10.35am | Coffee break |
| 11.00am | Panel discussion: Promoting a positive company culture – How do private credit firms attract and retain the top talent? – What can COOs/CFOs do to cultivate a good company culture? – What challenges do senior operational leaders face when motivating staff? – What else is needed to drive an optimum company culture? |
| 11.45am | Panel discussion: Artificial intelligence: game-changer or damp squib? – How much has AI meaningfully changed the way that private credit firms operate? – Which particular areas could benefit most from AI? – What operational challenges does AI present for private credit firms? – Will AI change the future of private credit or become another past ‘buzz-word’? |
| 12.30pm | Closing remarks before end of Summit |
